| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 18 in | 28 in |
| M | 20 in | 29 in |
| L | 22 in | 30 in |
| XL | 24 in | 31 in |
| 2XL | 26 in | 32 in |
| 3XL | 28 in | 33 in |
| 4XL | 30 in | 34 in |
| 5XL | 32 in | 35 in |
Reel to Real Swervedriver 1991 Graphic Shirt
$19.95
Size Chart
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 46 cm | 71 cm |
| M | 51 cm | 74 cm |
| L | 56 cm | 76 cm |
| XL | 61 cm | 79 cm |
| 2XL | 66 cm | 81 cm |
| 3XL | 71 cm | 84 cm |
| 4XL | 76 cm | 86 cm |
| 5XL | 81 cm | 89 cm |
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 17.25 in | 25.5 in |
| M | 19.25 in | 26 in |
| L | 21.25 in | 27 in |
| XL | 23.25 in | 28 in |
| 2XL | 25.25 in | 28.5 in |
| 3XL | 27.25 in | 29 in |
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 43.8 cm | 64.8 cm |
| M | 48.9 cm | 66 cm |
| L | 54 cm | 68.6 cm |
| XL | 59 cm | 71 cm |
| 2XL | 64 cm | 71.8 cm |
| 3XL | 69.2 cm | 73.7 cm |
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 20 in | 26 in |
| M | 22 in | 27 in |
| L | 24 in | 28 in |
| XL | 26 in | 29 in |
| 2XL | 28 in | 30 in |
| 3XL | 30 in | 31 in |
| 4XL | 32 in | 32 in |
| 5XL | 34 in | 33 in |
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 50.8 cm | 66 cm |
| M | 55.9 cm | 74 cm |
| L | 68.6 cm | 71 cm |
| XL | 66 cm | 73.7 cm |
| 2XL | 71 cm | 76 cm |
| 3XL | 76.2 cm | 78.7 cm |
| 4XL | 81.3 cm | 81.3 cm |
| 5XL | 86.4 cm | 83.8 cm |
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 20 in | 26 in |
| M | 22 in | 27 in |
| L | 24 in | 28 in |
| XL | 26 in | 29 in |
| 2XL | 28 in | 30 in |
| 3XL | 29 in | 32 in |
| 4XL | 32 in | 33 in |
| 5XL | 34 in | 34 in |
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 50.8 cm | 66 cm |
| M | 55.9 cm | 74 cm |
| L | 68.6 cm | 71 cm |
| XL | 66 cm | 73.7 cm |
| 2XL | 71 cm | 76 cm |
| 3XL | 73.7 cm | 81.3 cm |
| 4XL | 81.3 cm | 83.8 cm |
| 5XL | 86.4 cm | 86.4 cm |
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 18 in | 28 in |
| M | 20 in | 29 in |
| L | 22 in | 30 in |
| XL | 24 in | 31 in |
| 2XL | 26 in | 32 in |
| 3XL | 28 in | 33 in |
| 4XL | 30 in | 34 in |
| 5XL | 32 in | 35 in |
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 46 cm | 71 cm |
| M | 51 cm | 74 cm |
| L | 56 cm | 76 cm |
| XL | 61 cm | 79 cm |
| 2XL | 66 cm | 81 cm |
| 3XL | 71 cm | 84 cm |
| 4XL | 76 cm | 86 cm |
| 5XL | 81 cm | 89 cm |
| SIZE | WIDTH | LENGTH |
|---|---|---|
| YXS | 16 in | 20.5 in |
| YS | 17 in | 22 in |
| YM | 18 in | 23.5 in |
| YL | 19 in | 25 in |
| YXL | 20 in | 26.5 in |
| SIZE | WIDTH | LENGTH |
|---|---|---|
| YXS | 40.6 cm | 52 cm |
| YS | 43.2 cm | 55.9 cm |
| YM | 45.7 cm | 59.7 cm |
| YL | 48.6 cm | 63.5 cm |
| YXL | 50.8 cm | 67.3 cm |
| SIZE | WIDTH | LENGTH |
|---|---|---|
| XS | 17 in | 27.5 in |
| S | 18.5 in | 28.5 in |
| M | 20 in | 29.5 in |
| L | 21.5 in | 30.5 in |
| XL | 23.5 in | 31.5 in |
| 2XL | 25.5 in | 32.5 in |
| SIZE | WIDTH | LENGTH |
|---|---|---|
| XS | 43 cm | 69 cm |
| S | 47 cm | 72.4 cm |
| M | 51 cm | 75 cm |
| L | 54.5 cm | 77.5 cm |
| XL | 60 cm | 80 cm |
| 2XL | 65 cm | 82.5 cm |
This graphic t-shirt embodies the cool, detached intensity of early 90s alternative rock, making it a perfect choice for listeners who value the golden era of shoegaze. It is designed for the fan who appreciates the collision of heavy guitar textures and driving rhythms that defined the Oxford music scene. Whether you are heading to a gig, browsing for vinyl, or simply enjoying a casual day out, this t-shirt serves as a stylish nod to a band that bridged the gap between British atmospheric rock and American grunge. The design reflects the gritty yet melodic aesthetic of the time, offering a comfortable and visually striking way to display your musical taste. It connects the wearer to a specific moment in history when guitar bands were reinventing the sonic possibilities of the instrument.
Product details
-
Product type: Unisex T-shirt
-
Gender: Men & Women
-
Fabric: 100% cotton (soft, breathable, comfortable for all-day wear)
-
Print: High-quality DTG (Direct-To-Garment) graphic
-
Color: Black
-
Fit: Standard / true to size
-
Care: Machine washable – turn inside out, cold wash recommended, tumble dry low or hang dry
Exploring the Sound of Reel to Real Swervedriver 1991
Swervedriver burst onto the scene in the early 1990s with a sound that was distinct from their contemporaries on the Creation Records label. While many peers focused on ethereal, dream-like atmospheres, this Oxford quartet introduced a heavier, more propulsive energy that drew as much from the Stooges and Hüsker Dü as it did from My Bloody Valentine. The year 1991 was pivotal for the group, marking the release of their debut album, Raise, and the cementing of their reputation as the “rock and roll” option within the shoegaze genre. “Reel to Real” stands as a significant track from this era, showcasing their unique ability to combine psychedelic swirls with a muscular, driving beat.
The music from this period is characterized by its sense of motion. The band often utilized automotive imagery, and their songs were frequently described as the perfect soundtrack for driving on open highways. “Reel to Real” captures this feeling perfectly, featuring layers of distorted guitars that weave together to create a dense, immersive wall of sound. The production in 1991 favored a raw, organic quality, emphasizing the interplay between Adam Franklin’s laid-back vocals and the intricate guitar work. It was a time when the recording process itself was celebrated, transferring the energy from the magnetic tape reel to the real experience of the listener.
This specific track and the surrounding era represent a high point in alternative music history. The songwriting balanced melody with noise, creating a hypnotic effect that was both aggressive and soothing. Swervedriver managed to carve out their own lane by injecting a sense of danger and grit into the often passive shoegaze sound. The rhythms were tighter, the riffs were heavier, and the attitude was undeniably cool. Listening to their 1991 output reveals a band operating at the peak of their creative powers, delivering songs that have aged remarkably well. The music invites the listener to get lost in the feedback and the rhythm, offering a sonic escape that resonates just as strongly today as it did three decades ago.


