| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 18 in | 28 in |
| M | 20 in | 29 in |
| L | 22 in | 30 in |
| XL | 24 in | 31 in |
| 2XL | 26 in | 32 in |
| 3XL | 28 in | 33 in |
| 4XL | 30 in | 34 in |
| 5XL | 32 in | 35 in |
Slaughter Spend My Life 1990 Retro T-Shirt For Fans
$19.95
Size Chart
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 46 cm | 71 cm |
| M | 51 cm | 74 cm |
| L | 56 cm | 76 cm |
| XL | 61 cm | 79 cm |
| 2XL | 66 cm | 81 cm |
| 3XL | 71 cm | 84 cm |
| 4XL | 76 cm | 86 cm |
| 5XL | 81 cm | 89 cm |
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 17.25 in | 25.5 in |
| M | 19.25 in | 26 in |
| L | 21.25 in | 27 in |
| XL | 23.25 in | 28 in |
| 2XL | 25.25 in | 28.5 in |
| 3XL | 27.25 in | 29 in |
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 43.8 cm | 64.8 cm |
| M | 48.9 cm | 66 cm |
| L | 54 cm | 68.6 cm |
| XL | 59 cm | 71 cm |
| 2XL | 64 cm | 71.8 cm |
| 3XL | 69.2 cm | 73.7 cm |
| SIZE | BUST | LENGTH |
|---|---|---|
| S | 37.80 in | 27.56 in |
| M | 40.94 in | 27.95 in |
| L | 44.09 in | 28.74 in |
| XL | 47.24 in | 29.92 in |
| 2XL | 50.39 in | 31.50 in |
| 3XL | 53.54 in | 33.07 in |
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 20 in | 26 in |
| M | 22 in | 27 in |
| L | 24 in | 28 in |
| XL | 26 in | 29 in |
| 2XL | 28 in | 30 in |
| 3XL | 30 in | 31 in |
| 4XL | 32 in | 32 in |
| 5XL | 34 in | 33 in |
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 50.8 cm | 66 cm |
| M | 55.9 cm | 74 cm |
| L | 68.6 cm | 71 cm |
| XL | 66 cm | 73.7 cm |
| 2XL | 71 cm | 76 cm |
| 3XL | 76.2 cm | 78.7 cm |
| 4XL | 81.3 cm | 81.3 cm |
| 5XL | 86.4 cm | 83.8 cm |
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 20 in | 26 in |
| M | 22 in | 27 in |
| L | 24 in | 28 in |
| XL | 26 in | 29 in |
| 2XL | 28 in | 30 in |
| 3XL | 29 in | 32 in |
| 4XL | 32 in | 33 in |
| 5XL | 34 in | 34 in |
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 50.8 cm | 66 cm |
| M | 55.9 cm | 74 cm |
| L | 68.6 cm | 71 cm |
| XL | 66 cm | 73.7 cm |
| 2XL | 71 cm | 76 cm |
| 3XL | 73.7 cm | 81.3 cm |
| 4XL | 81.3 cm | 83.8 cm |
| 5XL | 86.4 cm | 86.4 cm |
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 18 in | 28 in |
| M | 20 in | 29 in |
| L | 22 in | 30 in |
| XL | 24 in | 31 in |
| 2XL | 26 in | 32 in |
| 3XL | 28 in | 33 in |
| 4XL | 30 in | 34 in |
| 5XL | 32 in | 35 in |
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 46 cm | 71 cm |
| M | 51 cm | 74 cm |
| L | 56 cm | 76 cm |
| XL | 61 cm | 79 cm |
| 2XL | 66 cm | 81 cm |
| 3XL | 71 cm | 84 cm |
| 4XL | 76 cm | 86 cm |
| 5XL | 81 cm | 89 cm |
| SIZE | WIDTH | LENGTH |
|---|---|---|
| YXS | 16 in | 20.5 in |
| YS | 17 in | 22 in |
| YM | 18 in | 23.5 in |
| YL | 19 in | 25 in |
| YXL | 20 in | 26.5 in |
| SIZE | WIDTH | LENGTH |
|---|---|---|
| YXS | 40.6 cm | 52 cm |
| YS | 43.2 cm | 55.9 cm |
| YM | 45.7 cm | 59.7 cm |
| YL | 48.6 cm | 63.5 cm |
| YXL | 50.8 cm | 67.3 cm |
| SIZE | WIDTH | LENGTH |
|---|---|---|
| XS | 17 in | 27.5 in |
| S | 18.5 in | 28.5 in |
| M | 20 in | 29.5 in |
| L | 21.5 in | 30.5 in |
| XL | 23.5 in | 31.5 in |
| 2XL | 25.5 in | 32.5 in |
| SIZE | WIDTH | LENGTH |
|---|---|---|
| XS | 43 cm | 69 cm |
| S | 47 cm | 72.4 cm |
| M | 51 cm | 75 cm |
| L | 54.5 cm | 77.5 cm |
| XL | 60 cm | 80 cm |
| 2XL | 65 cm | 82.5 cm |
Walking into a room wearing this Slaughter Spend My Life 1990 Retro T-Shirt feels like finding a lost treasure from the absolute peak of the hair metal era. This graphic t-shirt is built for the listener who knows every high note and guitar lick of the early nineties. It is the ideal choice for a casual night out at a rock club, a summer music festival, or a laid-back weekend with friends who appreciate real music. This t-shirt is specifically made for the dedicated fan who values the melodic hooks and high-octane energy that defined a generation. Wearing it provides a sense of pride in a musical history that still resonates with power today.
Own a Piece of Hard Rock History with the Slaughter Spend My Life 1990 Retro T-Shirt
Product details
-
Product type: Unisex T-shirt
-
Gender: Men & Women
-
Fabric: 100% cotton
-
Print: High-quality DTG (Direct-To-Garment) graphic
-
Color: Black
-
Fit: Standard / true to size
-
Care: Machine washable – turn inside out, cold wash recommended, tumble dry low or hang dry
This specific title refers to one of the most successful and enduring singles from the American hard rock band Slaughter. Released in early 1990 as part of their debut studio album titled Stick It to Ya, the song Spend My Life became an instant staple on MTV and rock radio stations across the globe. The track perfectly showcases the incredible vocal range of Mark Slaughter and the tight, professional instrumentation of the group. It remains a fan favorite because it balances heavy guitar riffs with a catchy, melodic chorus that people still sing along to at every show. In 1990, this song helped propel the band to multi-platinum status, making them one of the last major success stories of the glam metal movement.
This specific clothing item is built for both longevity and style. The design features high-quality print techniques that ensure the vintage aesthetic remains sharp and clear even after many trips through the wash. It offers a relaxed, comfortable fit that pairs easily with your favorite worn-in jeans or a classic leather jacket. If you are looking for a meaningful gift for a music lover or simply want to upgrade your own personal collection with something authentic, this is the perfect selection.
Do not miss your chance to secure this high-quality design before it sells out. Authentic rock merchandise that captures this specific era is becoming harder to find. You deserve a piece that reflects your genuine taste and passion for the classics. This is a tribute to a gold standard in rock music that belongs in every serious rotation.
Take action now and order your Slaughter Spend My Life 1990 Retro T-Shirt while supplies are still in stock!



