SIZE | WIDTH | LENGTH |
---|---|---|
S | 18 in | 28 in |
M | 20 in | 29 in |
L | 22 in | 30 in |
XL | 24 in | 31 in |
2XL | 26 in | 32 in |
3XL | 28 in | 33 in |
4XL | 30 in | 34 in |
5XL | 32 in | 35 in |
Detroit Pistons 89-90 Back to Back Champions T Shirt
$25.95 Original price was: $25.95.$20.95Current price is: $20.95.
Size Chart
SIZE | WIDTH | LENGTH |
---|---|---|
S | 46 cm | 71 cm |
M | 51 cm | 74 cm |
L | 56 cm | 76 cm |
XL | 61 cm | 79 cm |
2XL | 66 cm | 81 cm |
3XL | 71 cm | 84 cm |
4XL | 76 cm | 86 cm |
5XL | 81 cm | 89 cm |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 17.25 in | 25.5 in |
M | 19.25 in | 26 in |
L | 21.25 in | 27 in |
XL | 23.25 in | 28 in |
2XL | 25.25 in | 28.5 in |
3XL | 27.25 in | 29 in |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 43.8 cm | 64.8 cm |
M | 48.9 cm | 66 cm |
L | 54 cm | 68.6 cm |
XL | 59 cm | 71 cm |
2XL | 64 cm | 71.8 cm |
3XL | 69.2 cm | 73.7 cm |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 20 in | 26 in |
M | 22 in | 27 in |
L | 24 in | 28 in |
XL | 26 in | 29 in |
2XL | 28 in | 30 in |
3XL | 30 in | 31 in |
4XL | 32 in | 32 in |
5XL | 34 in | 33 in |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 50.8 cm | 66 cm |
M | 55.9 cm | 74 cm |
L | 68.6 cm | 71 cm |
XL | 66 cm | 73.7 cm |
2XL | 71 cm | 76 cm |
3XL | 76.2 cm | 78.7 cm |
4XL | 81.3 cm | 81.3 cm |
5XL | 86.4 cm | 83.8 cm |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 20 in | 26 in |
M | 22 in | 27 in |
L | 24 in | 28 in |
XL | 26 in | 29 in |
2XL | 28 in | 30 in |
3XL | 29 in | 32 in |
4XL | 32 in | 33 in |
5XL | 34 in | 34 in |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 50.8 cm | 66 cm |
M | 55.9 cm | 74 cm |
L | 68.6 cm | 71 cm |
XL | 66 cm | 73.7 cm |
2XL | 71 cm | 76 cm |
3XL | 73.7 cm | 81.3 cm |
4XL | 81.3 cm | 83.8 cm |
5XL | 86.4 cm | 86.4 cm |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 18 in | 28 in |
M | 20 in | 29 in |
L | 22 in | 30 in |
XL | 24 in | 31 in |
2XL | 26 in | 32 in |
3XL | 28 in | 33 in |
4XL | 30 in | 34 in |
5XL | 32 in | 35 in |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 46 cm | 71 cm |
M | 51 cm | 74 cm |
L | 56 cm | 76 cm |
XL | 61 cm | 79 cm |
2XL | 66 cm | 81 cm |
3XL | 71 cm | 84 cm |
4XL | 76 cm | 86 cm |
5XL | 81 cm | 89 cm |
SIZE | WIDTH | LENGTH |
---|---|---|
YXS | 16 in | 20.5 in |
YS | 17 in | 22 in |
YM | 18 in | 23.5 in |
YL | 19 in | 25 in |
YXL | 20 in | 26.5 in |
SIZE | WIDTH | LENGTH |
---|---|---|
YXS | 40.6 cm | 52 cm |
YS | 43.2 cm | 55.9 cm |
YM | 45.7 cm | 59.7 cm |
YL | 48.6 cm | 63.5 cm |
YXL | 50.8 cm | 67.3 cm |
SIZE | WIDTH | LENGTH |
---|---|---|
XS | 17 in | 27.5 in |
S | 18.5 in | 28.5 in |
M | 20 in | 29.5 in |
L | 21.5 in | 30.5 in |
XL | 23.5 in | 31.5 in |
2XL | 25.5 in | 32.5 in |
SIZE | WIDTH | LENGTH |
---|---|---|
XS | 43 cm | 69 cm |
S | 47 cm | 72.4 cm |
M | 51 cm | 75 cm |
L | 54.5 cm | 77.5 cm |
XL | 60 cm | 80 cm |
2XL | 65 cm | 82.5 cm |
A Timeless Tribute to the Back-to-Back Champions: The Detroit Pistons 89-90 Tee
This 100% cotton t-shirt is a must-have for any fan of the Detroit Pistons’ legendary back-to-back championship seasons in 1989 and 1990. The design proudly showcases the iconic team logo, along with the inscription “Detroit Pistons 89-90 Back to Back Champions,” capturing the essence of their historic achievement.
The late 1980s and early 1990s marked the rise of the Detroit Pistons as a dominant force in the NBA. Led by a formidable group of players known as the “Bad Boys,” the team’s aggressive style of play and unwavering determination propelled them to unprecedented success.
The Pistons’ championship teams boasted a roster filled with Hall of Famers and iconic figures. Isiah Thomas, the team’s point guard and leader, orchestrated the offense with his exceptional skills and clutch performances. Joe Dumars, a sharpshooter with a deadly three-point shot, provided consistent scoring and perimeter defense. Bill Laimbeer, a physical and intimidating center, protected the paint and rebounded with dominance. Dennis Rodman, known for his relentless hustle and rebounding prowess, was a key contributor to the team’s defensive success.
The Pistons’ journey to their first championship began in the 1988-89 season. After a strong regular season, they faced the Chicago Bulls in the Eastern Conference Finals. In a hard-fought series, the Pistons emerged victorious, defeating the Bulls in six games. The NBA Finals pitted them against the Los Angeles Lakers, led by the legendary Magic Johnson. Despite facing a tough challenge, the Pistons prevailed in seven games, capturing their first championship in franchise history.
The following season, the Pistons were determined to repeat as champions. They continued their dominance throughout the regular season and playoffs. In the NBA Finals, they once again faced the Lakers, who were seeking redemption. In a rematch of the previous year’s championship series, the Pistons emerged victorious in five games, securing their second consecutive title.
The Detroit Pistons’ back-to-back championships in 1989 and 1990 solidified their status as one of the greatest teams in NBA history. Their aggressive style of play, physicality, and unwavering determination earned them the nickname “Bad Boys.” The legacy of those teams continues to inspire fans and players alike, serving as a testament to the hard work, dedication, and teamwork required to achieve greatness.
This t-shirt is more than just a piece of clothing; it’s a symbol of the Detroit Pistons’ dominance and a reminder of the unforgettable moments created by the Bad Boys. Whether you’re a lifelong fan or simply appreciate the history of basketball, this t-shirt is a must-have for any collector.
Delivery time
- United States from 5 to 12 days for 2D t-shirt products and from 12 to 18 days for other 3D products such as Hawaiian Shirts and 3D Hoodies.
- Canada, Australia from 12 to 18 days.
- New Zealand from 12 to 20 days.
- European countries from 10 to 15 days.
- Free shipping in the US on orders over $120.
Care Instructions
- Machine wash cold
- Tumble dry low
- Non-chlorine bleach
Reviews
There are no reviews yet.