| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 18 in | 28 in |
| M | 20 in | 29 in |
| L | 22 in | 30 in |
| XL | 24 in | 31 in |
| 2XL | 26 in | 32 in |
| 3XL | 28 in | 33 in |
| 4XL | 30 in | 34 in |
| 5XL | 32 in | 35 in |
Celtic Frost Morbid Tales 1984 Graphic Shirt
$19.95
Size Chart
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 46 cm | 71 cm |
| M | 51 cm | 74 cm |
| L | 56 cm | 76 cm |
| XL | 61 cm | 79 cm |
| 2XL | 66 cm | 81 cm |
| 3XL | 71 cm | 84 cm |
| 4XL | 76 cm | 86 cm |
| 5XL | 81 cm | 89 cm |
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 17.25 in | 25.5 in |
| M | 19.25 in | 26 in |
| L | 21.25 in | 27 in |
| XL | 23.25 in | 28 in |
| 2XL | 25.25 in | 28.5 in |
| 3XL | 27.25 in | 29 in |
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 43.8 cm | 64.8 cm |
| M | 48.9 cm | 66 cm |
| L | 54 cm | 68.6 cm |
| XL | 59 cm | 71 cm |
| 2XL | 64 cm | 71.8 cm |
| 3XL | 69.2 cm | 73.7 cm |
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 20 in | 26 in |
| M | 22 in | 27 in |
| L | 24 in | 28 in |
| XL | 26 in | 29 in |
| 2XL | 28 in | 30 in |
| 3XL | 30 in | 31 in |
| 4XL | 32 in | 32 in |
| 5XL | 34 in | 33 in |
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 50.8 cm | 66 cm |
| M | 55.9 cm | 74 cm |
| L | 68.6 cm | 71 cm |
| XL | 66 cm | 73.7 cm |
| 2XL | 71 cm | 76 cm |
| 3XL | 76.2 cm | 78.7 cm |
| 4XL | 81.3 cm | 81.3 cm |
| 5XL | 86.4 cm | 83.8 cm |
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 20 in | 26 in |
| M | 22 in | 27 in |
| L | 24 in | 28 in |
| XL | 26 in | 29 in |
| 2XL | 28 in | 30 in |
| 3XL | 29 in | 32 in |
| 4XL | 32 in | 33 in |
| 5XL | 34 in | 34 in |
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 50.8 cm | 66 cm |
| M | 55.9 cm | 74 cm |
| L | 68.6 cm | 71 cm |
| XL | 66 cm | 73.7 cm |
| 2XL | 71 cm | 76 cm |
| 3XL | 73.7 cm | 81.3 cm |
| 4XL | 81.3 cm | 83.8 cm |
| 5XL | 86.4 cm | 86.4 cm |
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 18 in | 28 in |
| M | 20 in | 29 in |
| L | 22 in | 30 in |
| XL | 24 in | 31 in |
| 2XL | 26 in | 32 in |
| 3XL | 28 in | 33 in |
| 4XL | 30 in | 34 in |
| 5XL | 32 in | 35 in |
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 46 cm | 71 cm |
| M | 51 cm | 74 cm |
| L | 56 cm | 76 cm |
| XL | 61 cm | 79 cm |
| 2XL | 66 cm | 81 cm |
| 3XL | 71 cm | 84 cm |
| 4XL | 76 cm | 86 cm |
| 5XL | 81 cm | 89 cm |
| SIZE | WIDTH | LENGTH |
|---|---|---|
| YXS | 16 in | 20.5 in |
| YS | 17 in | 22 in |
| YM | 18 in | 23.5 in |
| YL | 19 in | 25 in |
| YXL | 20 in | 26.5 in |
| SIZE | WIDTH | LENGTH |
|---|---|---|
| YXS | 40.6 cm | 52 cm |
| YS | 43.2 cm | 55.9 cm |
| YM | 45.7 cm | 59.7 cm |
| YL | 48.6 cm | 63.5 cm |
| YXL | 50.8 cm | 67.3 cm |
| SIZE | WIDTH | LENGTH |
|---|---|---|
| XS | 17 in | 27.5 in |
| S | 18.5 in | 28.5 in |
| M | 20 in | 29.5 in |
| L | 21.5 in | 30.5 in |
| XL | 23.5 in | 31.5 in |
| 2XL | 25.5 in | 32.5 in |
| SIZE | WIDTH | LENGTH |
|---|---|---|
| XS | 43 cm | 69 cm |
| S | 47 cm | 72.4 cm |
| M | 51 cm | 75 cm |
| L | 54.5 cm | 77.5 cm |
| XL | 60 cm | 80 cm |
| 2XL | 65 cm | 82.5 cm |
A Dark Tribute to the Celtic Frost Morbid Tales 1984 Legacy
This graphic t-shirt captures the raw and uncompromising energy of one of the most influential releases in extreme metal history. It is a perfect choice for dedicated fans who appreciate the roots of black and death metal, serving as a bold statement piece for concert outings, casual gatherings, or simply listening to vinyl collections at home. The design resonates with those who value the dark, avant-garde atmosphere that defined the mid-80s underground music scene. Wearing this shirt connects you to a pivotal moment in heavy metal evolution, displaying a deep respect for the pioneers who dared to push the boundaries of speed and heaviness. It stands as a testament to a timeless era of musical innovation.
Product details
-
Product type: Unisex T-shirt
-
Gender: Men & Women
-
Fabric: 100% cotton (soft, breathable, comfortable for all-day wear)
-
Print: High-quality DTG (Direct-To-Garment) graphic
-
Color: Black
-
Fit: Standard / true to size
-
Care: Machine washable – turn inside out, cold wash recommended, tumble dry low or hang dry
Morbid Tales serves as the debut release from the Swiss extreme metal band Celtic Frost, originally issued in November 1984. Rising from the ashes of the band Hellhammer, the group sought to create something more ambitious and intellectually darker than their predecessors. The record is widely regarded as a major influence on the development of death metal and black metal genres. It introduced a grim and heavy sound that was distinct from the American thrash metal scene of the same period, incorporating elements of doom and a unique, menacing atmosphere.
The lineup for this recording featured guitarist and vocalist Tom G. Warrior and bassist Martin Eric Ain, accompanied by session drummer Stephen Priestly. Together, they crafted a soundscape characterized by heavy riffs, occult themes, and a raw production style that many modern bands still attempt to replicate. Tracks like “Into the Crypts of Rays” and “Procreation (of the Wicked)” became anthems for the underground, showcasing a mix of aggression and slow, crushing rhythms.
Critics and fans alike praise the 1984 release for its artistic ambition. The band did not just play fast; they experimented with sound effects and female vocals, adding layers of horror and theatricality to the music. This debut established the band as a serious artistic force in Europe and laid the groundwork for their subsequent experimental work. The record remains a cornerstone of heavy music, cited by countless musicians as a primary inspiration for their own careers in the extreme metal world. It represents a specific time when the rules of heavy metal were being rewritten by a few visionary artists in Switzerland.

