| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 18 in | 28 in |
| M | 20 in | 29 in |
| L | 22 in | 30 in |
| XL | 24 in | 31 in |
| 2XL | 26 in | 32 in |
| 3XL | 28 in | 33 in |
| 4XL | 30 in | 34 in |
| 5XL | 32 in | 35 in |
Doja Cat Ma Vie World Tour 2026 Graphic Unisex T-Shirt
$28.95
Size Chart
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 46 cm | 71 cm |
| M | 51 cm | 74 cm |
| L | 56 cm | 76 cm |
| XL | 61 cm | 79 cm |
| 2XL | 66 cm | 81 cm |
| 3XL | 71 cm | 84 cm |
| 4XL | 76 cm | 86 cm |
| 5XL | 81 cm | 89 cm |
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 17.25 in | 25.5 in |
| M | 19.25 in | 26 in |
| L | 21.25 in | 27 in |
| XL | 23.25 in | 28 in |
| 2XL | 25.25 in | 28.5 in |
| 3XL | 27.25 in | 29 in |
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 43.8 cm | 64.8 cm |
| M | 48.9 cm | 66 cm |
| L | 54 cm | 68.6 cm |
| XL | 59 cm | 71 cm |
| 2XL | 64 cm | 71.8 cm |
| 3XL | 69.2 cm | 73.7 cm |
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 20 in | 26 in |
| M | 22 in | 27 in |
| L | 24 in | 28 in |
| XL | 26 in | 29 in |
| 2XL | 28 in | 30 in |
| 3XL | 30 in | 31 in |
| 4XL | 32 in | 32 in |
| 5XL | 34 in | 33 in |
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 50.8 cm | 66 cm |
| M | 55.9 cm | 74 cm |
| L | 68.6 cm | 71 cm |
| XL | 66 cm | 73.7 cm |
| 2XL | 71 cm | 76 cm |
| 3XL | 76.2 cm | 78.7 cm |
| 4XL | 81.3 cm | 81.3 cm |
| 5XL | 86.4 cm | 83.8 cm |
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 20 in | 26 in |
| M | 22 in | 27 in |
| L | 24 in | 28 in |
| XL | 26 in | 29 in |
| 2XL | 28 in | 30 in |
| 3XL | 29 in | 32 in |
| 4XL | 32 in | 33 in |
| 5XL | 34 in | 34 in |
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 50.8 cm | 66 cm |
| M | 55.9 cm | 74 cm |
| L | 68.6 cm | 71 cm |
| XL | 66 cm | 73.7 cm |
| 2XL | 71 cm | 76 cm |
| 3XL | 73.7 cm | 81.3 cm |
| 4XL | 81.3 cm | 83.8 cm |
| 5XL | 86.4 cm | 86.4 cm |
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 18 in | 28 in |
| M | 20 in | 29 in |
| L | 22 in | 30 in |
| XL | 24 in | 31 in |
| 2XL | 26 in | 32 in |
| 3XL | 28 in | 33 in |
| 4XL | 30 in | 34 in |
| 5XL | 32 in | 35 in |
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 46 cm | 71 cm |
| M | 51 cm | 74 cm |
| L | 56 cm | 76 cm |
| XL | 61 cm | 79 cm |
| 2XL | 66 cm | 81 cm |
| 3XL | 71 cm | 84 cm |
| 4XL | 76 cm | 86 cm |
| 5XL | 81 cm | 89 cm |
| SIZE | WIDTH | LENGTH |
|---|---|---|
| YXS | 16 in | 20.5 in |
| YS | 17 in | 22 in |
| YM | 18 in | 23.5 in |
| YL | 19 in | 25 in |
| YXL | 20 in | 26.5 in |
| SIZE | WIDTH | LENGTH |
|---|---|---|
| YXS | 40.6 cm | 52 cm |
| YS | 43.2 cm | 55.9 cm |
| YM | 45.7 cm | 59.7 cm |
| YL | 48.6 cm | 63.5 cm |
| YXL | 50.8 cm | 67.3 cm |
| SIZE | WIDTH | LENGTH |
|---|---|---|
| XS | 17 in | 27.5 in |
| S | 18.5 in | 28.5 in |
| M | 20 in | 29.5 in |
| L | 21.5 in | 30.5 in |
| XL | 23.5 in | 31.5 in |
| 2XL | 25.5 in | 32.5 in |
| SIZE | WIDTH | LENGTH |
|---|---|---|
| XS | 43 cm | 69 cm |
| S | 47 cm | 72.4 cm |
| M | 51 cm | 75 cm |
| L | 54.5 cm | 77.5 cm |
| XL | 60 cm | 80 cm |
| 2XL | 65 cm | 82.5 cm |
The Global Spectacle of the 2026 Vie Era
Doja Cat returns to the global stage with an electrifying vision for 2026, defining a new chapter in pop and hip hop history. The Ma Vie World Tour supports her fifth studio album, Vie, a project that dives deep into 80s funk, disco, and R&B influences. This extensive run of shows spans across continents, bringing the artist’s theatrical performance style to arenas in North America, Europe, Latin America, and Asia throughout the year. The aesthetic is distinct and bold, characterized by vibrant visuals that often include a yellow parachute and a tattered wedding dress. These images symbolize the chaotic beauty of falling in love and the risks of taking a leap of faith, effectively capturing the narrative arc of the record.
The setlist for this tour highlights the sonic shift present in Vie. Tracks like the lead single “Jealous Type” and fan favorites “Gorgeous” and “AAAHH MEN!” showcase a live band arrangement that leans heavily on brass, sax solos, and throbbing basslines. The performance moves away from the distraction of constant costume changes to focus on raw musicality and stamina. Doja presents herself with a messy, high-fashion edge, often seen in pink leotards, leopard print, and dramatic makeup that channels the spirit of 80s icons. This era is about vocal agility and a return to pop sensibilities mixed with her signature rap flows.
Fans across the globe, from Auckland to New York City’s Madison Square Garden, are witnessing a production that prioritizes the auditory experience alongside striking stage design. The tour dates for 2026 represent her most ambitious schedule yet, covering major cities and delivering a high-energy atmosphere night after night. The visuals associated with this period capture the essence of Vie, meaning “Life,” and the complex emotions that come with navigating romance and stardom. This specific tour cycle cements her status as a versatile performer capable of reinventing her sound while commanding the world’s largest stages. The imagery associated with the tour serves as a memento of this specific artistic evolution, freezing the energy of the 2026 performances into a lasting visual statement.

