SIZE | WIDTH | LENGTH |
---|---|---|
S | 18 in | 28 in |
M | 20 in | 29 in |
L | 22 in | 30 in |
XL | 24 in | 31 in |
2XL | 26 in | 32 in |
3XL | 28 in | 33 in |
4XL | 30 in | 34 in |
5XL | 32 in | 35 in |
Uncle Acid and The Deadbeats Band Shirt
$19.95
Size Chart
SIZE | WIDTH | LENGTH |
---|---|---|
S | 46 cm | 71 cm |
M | 51 cm | 74 cm |
L | 56 cm | 76 cm |
XL | 61 cm | 79 cm |
2XL | 66 cm | 81 cm |
3XL | 71 cm | 84 cm |
4XL | 76 cm | 86 cm |
5XL | 81 cm | 89 cm |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 17.25 in | 25.5 in |
M | 19.25 in | 26 in |
L | 21.25 in | 27 in |
XL | 23.25 in | 28 in |
2XL | 25.25 in | 28.5 in |
3XL | 27.25 in | 29 in |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 43.8 cm | 64.8 cm |
M | 48.9 cm | 66 cm |
L | 54 cm | 68.6 cm |
XL | 59 cm | 71 cm |
2XL | 64 cm | 71.8 cm |
3XL | 69.2 cm | 73.7 cm |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 20 in | 26 in |
M | 22 in | 27 in |
L | 24 in | 28 in |
XL | 26 in | 29 in |
2XL | 28 in | 30 in |
3XL | 30 in | 31 in |
4XL | 32 in | 32 in |
5XL | 34 in | 33 in |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 50.8 cm | 66 cm |
M | 55.9 cm | 74 cm |
L | 68.6 cm | 71 cm |
XL | 66 cm | 73.7 cm |
2XL | 71 cm | 76 cm |
3XL | 76.2 cm | 78.7 cm |
4XL | 81.3 cm | 81.3 cm |
5XL | 86.4 cm | 83.8 cm |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 20 in | 26 in |
M | 22 in | 27 in |
L | 24 in | 28 in |
XL | 26 in | 29 in |
2XL | 28 in | 30 in |
3XL | 29 in | 32 in |
4XL | 32 in | 33 in |
5XL | 34 in | 34 in |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 50.8 cm | 66 cm |
M | 55.9 cm | 74 cm |
L | 68.6 cm | 71 cm |
XL | 66 cm | 73.7 cm |
2XL | 71 cm | 76 cm |
3XL | 73.7 cm | 81.3 cm |
4XL | 81.3 cm | 83.8 cm |
5XL | 86.4 cm | 86.4 cm |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 18 in | 28 in |
M | 20 in | 29 in |
L | 22 in | 30 in |
XL | 24 in | 31 in |
2XL | 26 in | 32 in |
3XL | 28 in | 33 in |
4XL | 30 in | 34 in |
5XL | 32 in | 35 in |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 46 cm | 71 cm |
M | 51 cm | 74 cm |
L | 56 cm | 76 cm |
XL | 61 cm | 79 cm |
2XL | 66 cm | 81 cm |
3XL | 71 cm | 84 cm |
4XL | 76 cm | 86 cm |
5XL | 81 cm | 89 cm |
SIZE | WIDTH | LENGTH |
---|---|---|
YXS | 16 in | 20.5 in |
YS | 17 in | 22 in |
YM | 18 in | 23.5 in |
YL | 19 in | 25 in |
YXL | 20 in | 26.5 in |
SIZE | WIDTH | LENGTH |
---|---|---|
YXS | 40.6 cm | 52 cm |
YS | 43.2 cm | 55.9 cm |
YM | 45.7 cm | 59.7 cm |
YL | 48.6 cm | 63.5 cm |
YXL | 50.8 cm | 67.3 cm |
SIZE | WIDTH | LENGTH |
---|---|---|
XS | 17 in | 27.5 in |
S | 18.5 in | 28.5 in |
M | 20 in | 29.5 in |
L | 21.5 in | 30.5 in |
XL | 23.5 in | 31.5 in |
2XL | 25.5 in | 32.5 in |
SIZE | WIDTH | LENGTH |
---|---|---|
XS | 43 cm | 69 cm |
S | 47 cm | 72.4 cm |
M | 51 cm | 75 cm |
L | 54.5 cm | 77.5 cm |
XL | 60 cm | 80 cm |
2XL | 65 cm | 82.5 cm |
The Psychedelic Doom of Uncle Acid: The Band Shirt
The Uncle Acid and The Deadbeats Band Shirt serves as a visual declaration of allegiance to a contemporary band deeply rooted in the sounds and aesthetics of late 1960s and early 1970s psychedelic rock and doom metal. Wearing this shirt signifies an appreciation for a musical act that masterfully blends heavy, distorted riffs with hypnotic melodies and often unsettling lyrical themes, creating a sonic landscape that feels both retro and uniquely their own. The imagery and text featured on these shirts typically draw heavily from the band’s album artwork, which itself is a crucial component of their overall artistic presentation.
Uncle Acid and The Deadbeats Band Shirt sweatshirt, hoodie, long sleeve tee, tank top

Uncle Acid and The Deadbeats, primarily the brainchild of Kevin R. Starrs (also known as Uncle Acid), have cultivated a distinct visual identity that complements their music. Their album covers and promotional materials often feature grainy, vintage-inspired artwork reminiscent of old horror movie posters, biker gang films, and psychedelic album sleeves. This aesthetic often carries over to their band shirts, which might showcase eerie illustrations, occult symbols, or distorted, retro-style band logos. The color palettes tend towards muted earth tones, deep purples, and stark blacks and whites, further enhancing the vintage and slightly sinister vibe.
Owning and wearing an Uncle Acid and The Deadbeats Band Shirt connects the wearer to a specific musical niche that values atmosphere, heavy instrumentation, and a departure from mainstream trends. It signals an affinity for bands like Black Sabbath, Blue Cheer, and early Pentagram, while also acknowledging Uncle Acid’s modern interpretation and unique contribution to this sonic lineage. The lyrical content of their songs often explores dark themes, including cults, murder, and drug-induced nightmares, which are sometimes subtly or overtly referenced in the shirt designs.
Beyond simply displaying a favorite band, the Uncle Acid shirt can also act as a conversation starter among like-minded individuals who recognize the band’s distinctive sound and visual style. It identifies the wearer as someone with a taste for music that delves into darker and more psychedelic territories, appreciating the blend of heavy riffs and often deceptively catchy melodies. The shirt becomes a badge of honor for fans who appreciate the band’s commitment to a particular aesthetic and their ability to evoke a specific mood through their music and imagery. It’s a way to outwardly express an inward connection to a band that has carved out a unique and respected place in the contemporary heavy music scene by looking to the past while forging their own distinct path.
Delivery time
- United States from 5 to 12 days for 2D t-shirt(100% cotton) products and from 12 to 18 days for other 3D products(premium polyester) such as Hawaiian Shirts and 3D Hoodies.
- Canada, Australia from 12 to 18 days.
- New Zealand from 12 to 20 days.
- European countries from 10 to 15 days.
- Free shipping in the US on orders over $120.
Reviews
There are no reviews yet.