SIZE | WIDTH | LENGTH |
---|---|---|
S | 18 in | 28 in |
M | 20 in | 29 in |
L | 22 in | 30 in |
XL | 24 in | 31 in |
2XL | 26 in | 32 in |
3XL | 28 in | 33 in |
4XL | 30 in | 34 in |
5XL | 32 in | 35 in |
You Can’t Spell Cocksucker Without OSU Ohio State University Short Sleeve T-Shirt
$25.95 Original price was: $25.95.$19.95Current price is: $19.95.
Size Chart
SIZE | WIDTH | LENGTH |
---|---|---|
S | 46 cm | 71 cm |
M | 51 cm | 74 cm |
L | 56 cm | 76 cm |
XL | 61 cm | 79 cm |
2XL | 66 cm | 81 cm |
3XL | 71 cm | 84 cm |
4XL | 76 cm | 86 cm |
5XL | 81 cm | 89 cm |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 17.25 in | 25.5 in |
M | 19.25 in | 26 in |
L | 21.25 in | 27 in |
XL | 23.25 in | 28 in |
2XL | 25.25 in | 28.5 in |
3XL | 27.25 in | 29 in |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 43.8 cm | 64.8 cm |
M | 48.9 cm | 66 cm |
L | 54 cm | 68.6 cm |
XL | 59 cm | 71 cm |
2XL | 64 cm | 71.8 cm |
3XL | 69.2 cm | 73.7 cm |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 20 in | 26 in |
M | 22 in | 27 in |
L | 24 in | 28 in |
XL | 26 in | 29 in |
2XL | 28 in | 30 in |
3XL | 30 in | 31 in |
4XL | 32 in | 32 in |
5XL | 34 in | 33 in |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 50.8 cm | 66 cm |
M | 55.9 cm | 74 cm |
L | 68.6 cm | 71 cm |
XL | 66 cm | 73.7 cm |
2XL | 71 cm | 76 cm |
3XL | 76.2 cm | 78.7 cm |
4XL | 81.3 cm | 81.3 cm |
5XL | 86.4 cm | 83.8 cm |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 20 in | 26 in |
M | 22 in | 27 in |
L | 24 in | 28 in |
XL | 26 in | 29 in |
2XL | 28 in | 30 in |
3XL | 29 in | 32 in |
4XL | 32 in | 33 in |
5XL | 34 in | 34 in |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 50.8 cm | 66 cm |
M | 55.9 cm | 74 cm |
L | 68.6 cm | 71 cm |
XL | 66 cm | 73.7 cm |
2XL | 71 cm | 76 cm |
3XL | 73.7 cm | 81.3 cm |
4XL | 81.3 cm | 83.8 cm |
5XL | 86.4 cm | 86.4 cm |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 18 in | 28 in |
M | 20 in | 29 in |
L | 22 in | 30 in |
XL | 24 in | 31 in |
2XL | 26 in | 32 in |
3XL | 28 in | 33 in |
4XL | 30 in | 34 in |
5XL | 32 in | 35 in |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 46 cm | 71 cm |
M | 51 cm | 74 cm |
L | 56 cm | 76 cm |
XL | 61 cm | 79 cm |
2XL | 66 cm | 81 cm |
3XL | 71 cm | 84 cm |
4XL | 76 cm | 86 cm |
5XL | 81 cm | 89 cm |
SIZE | WIDTH | LENGTH |
---|---|---|
YXS | 16 in | 20.5 in |
YS | 17 in | 22 in |
YM | 18 in | 23.5 in |
YL | 19 in | 25 in |
YXL | 20 in | 26.5 in |
SIZE | WIDTH | LENGTH |
---|---|---|
YXS | 40.6 cm | 52 cm |
YS | 43.2 cm | 55.9 cm |
YM | 45.7 cm | 59.7 cm |
YL | 48.6 cm | 63.5 cm |
YXL | 50.8 cm | 67.3 cm |
SIZE | WIDTH | LENGTH |
---|---|---|
XS | 17 in | 27.5 in |
S | 18.5 in | 28.5 in |
M | 20 in | 29.5 in |
L | 21.5 in | 30.5 in |
XL | 23.5 in | 31.5 in |
2XL | 25.5 in | 32.5 in |
SIZE | WIDTH | LENGTH |
---|---|---|
XS | 43 cm | 69 cm |
S | 47 cm | 72.4 cm |
M | 51 cm | 75 cm |
L | 54.5 cm | 77.5 cm |
XL | 60 cm | 80 cm |
2XL | 65 cm | 82.5 cm |
Why You’ll Love This You Can’t Spell Cocksucker Without OSU Ohio State University Short Sleeve T-Shirt
The “You Can’t Spell Cocksucker Without OSU Ohio State University Short Sleeve T-Shirt” is a provocative piece of apparel that leverages a play on words to make a bold statement. The design centers on the letters “OSU,” which are prominently featured within the longer word “cocksucker.” This visual and linguistic association is the core of the shirt’s message, aiming to create a memorable and potentially controversial impression.
The shirt’s primary function is to draw attention and spark conversation. By highlighting “OSU,” the acronym for Ohio State University, within the explicit term, the design intends to create a shock value. It’s a statement piece that aims to be edgy and rebellious, relying on the juxtaposition of a well-known university abbreviation with an offensive word. This deliberate use of vulgarity is intended to be humorous or provocative, depending on the wearer’s and viewer’s perspective.
The underlying message of this t-shirt is not necessarily a direct attack on Ohio State University itself, but rather a subversive use of its initials to create a taboo phrase. It’s a form of counter-culture expression, designed to challenge social norms and provoke reactions. The wearer is likely aiming to make a statement about their own sense of humor, their willingness to be unconventional, or perhaps even their feelings about the university, though the message remains ambiguous. The shirt’s appeal lies in its ability to generate a strong reaction, whether that reaction is laughter, disgust, or intrigue.
This awesome tee is available in various styles, including t-shirts, hoodies, sweatshirts, long sleeves, and youth t-shirts, so there’s something for everyone. Each item is proudly printed in the USA and made to order, just for you. But don’t wait, these shirts are produced in limited quantities, so grab yours before they’re gone!
You Can’t Spell Cocksucker Without OSU Ohio State University Short Sleeve T-Shirt Limited Edition!
- Premium Quality Cotton: Made from 100% soft, breathable cotton for ultimate comfort that lasts.
- Vibrant, Durable Graphics: Our high-quality Direct-to-Garment (DTG) printing technology ensures the design stays bold and sharp after washing.
- Multiple Styles: Available in t-shirts, hoodies, sweatshirts, and long sleeves to keep you comfy in any season.
- Unisex Fit: Perfect for men, women, and kids. A versatile and comfortable fit for everyone.
- Easy to Care For Machine washable for hassle-free maintenance.
Sizing & Fit:
Our shirts are available in sizes Small to 6XL, ensuring a perfect fit for every fan. Please refer to our size chart below for accurate measurements.
Size Chart
SIZE | WIDTH | LENGTH |
---|---|---|
S | 18 in | 28 in |
M | 20 in | 29 in |
L | 22 in | 30 in |
XL | 24 in | 31 in |
2XL | 26 in | 32 in |
3XL | 28 in | 33 in |
4XL | 30 in | 34 in |
5XL | 32 in | 35 in |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 46 cm | 71 cm |
M | 51 cm | 74 cm |
L | 56 cm | 76 cm |
XL | 61 cm | 79 cm |
2XL | 66 cm | 81 cm |
3XL | 71 cm | 84 cm |
4XL | 76 cm | 86 cm |
5XL | 81 cm | 89 cm |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 17.25 in | 25.5 in |
M | 19.25 in | 26 in |
L | 21.25 in | 27 in |
XL | 23.25 in | 28 in |
2XL | 25.25 in | 28.5 in |
3XL | 27.25 in | 29 in |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 43.8 cm | 64.8 cm |
M | 48.9 cm | 66 cm |
L | 54 cm | 68.6 cm |
XL | 59 cm | 71 cm |
2XL | 64 cm | 71.8 cm |
3XL | 69.2 cm | 73.7 cm |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 20 in | 26 in |
M | 22 in | 27 in |
L | 24 in | 28 in |
XL | 26 in | 29 in |
2XL | 28 in | 30 in |
3XL | 30 in | 31 in |
4XL | 32 in | 32 in |
5XL | 34 in | 33 in |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 50.8 cm | 66 cm |
M | 55.9 cm | 74 cm |
L | 68.6 cm | 71 cm |
XL | 66 cm | 73.7 cm |
2XL | 71 cm | 76 cm |
3XL | 76.2 cm | 78.7 cm |
4XL | 81.3 cm | 81.3 cm |
5XL | 86.4 cm | 83.8 cm |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 20 in | 26 in |
M | 22 in | 27 in |
L | 24 in | 28 in |
XL | 26 in | 29 in |
2XL | 28 in | 30 in |
3XL | 29 in | 32 in |
4XL | 32 in | 33 in |
5XL | 34 in | 34 in |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 50.8 cm | 66 cm |
M | 55.9 cm | 74 cm |
L | 68.6 cm | 71 cm |
XL | 66 cm | 73.7 cm |
2XL | 71 cm | 76 cm |
3XL | 73.7 cm | 81.3 cm |
4XL | 81.3 cm | 83.8 cm |
5XL | 86.4 cm | 86.4 cm |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 18 in | 28 in |
M | 20 in | 29 in |
L | 22 in | 30 in |
XL | 24 in | 31 in |
2XL | 26 in | 32 in |
3XL | 28 in | 33 in |
4XL | 30 in | 34 in |
5XL | 32 in | 35 in |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 46 cm | 71 cm |
M | 51 cm | 74 cm |
L | 56 cm | 76 cm |
XL | 61 cm | 79 cm |
2XL | 66 cm | 81 cm |
3XL | 71 cm | 84 cm |
4XL | 76 cm | 86 cm |
5XL | 81 cm | 89 cm |
SIZE | WIDTH | LENGTH |
---|---|---|
YXS | 16 in | 20.5 in |
YS | 17 in | 22 in |
YM | 18 in | 23.5 in |
YL | 19 in | 25 in |
YXL | 20 in | 26.5 in |
SIZE | WIDTH | LENGTH |
---|---|---|
YXS | 40.6 cm | 52 cm |
YS | 43.2 cm | 55.9 cm |
YM | 45.7 cm | 59.7 cm |
YL | 48.6 cm | 63.5 cm |
YXL | 50.8 cm | 67.3 cm |
SIZE | WIDTH | LENGTH |
---|---|---|
XS | 17 in | 27.5 in |
S | 18.5 in | 28.5 in |
M | 20 in | 29.5 in |
L | 21.5 in | 30.5 in |
XL | 23.5 in | 31.5 in |
2XL | 25.5 in | 32.5 in |
SIZE | WIDTH | LENGTH |
---|---|---|
XS | 43 cm | 69 cm |
S | 47 cm | 72.4 cm |
M | 51 cm | 75 cm |
L | 54.5 cm | 77.5 cm |
XL | 60 cm | 80 cm |
2XL | 65 cm | 82.5 cm |
Care Instructions:
- Machine wash cold
- Tumble dry low
- Non-chlorine bleach
Materials:
- T-Shirt: 100% cotton (Gildan 5000).
- Sweatshirt & Hoodie: 50% polyester, 50% cotton blend for added durability.
- Long Sleeve & Youth T-Shirt: 100% cotton.
Shipping Information:
- Processing Time: 2-3 business days
- Domestic Shipping (within the US): 6-12 business days
- International Shipping: 10-18 business days (depending on the country).
Returns & Refunds:
We want you to be thrilled with your purchase! If there’s any issue with your order, such as a printing error or incorrect size, we’ll gladly fix it. Please check the size chart carefully before ordering to ensure you get the right fit. Please visit https://teefoxstore.com/returns-refunds-policy for more information on our return policy.

Delivery time
- United States from 5 to 12 days for 2D t-shirt(100% cotton) products and from 12 to 18 days for other 3D products(premium polyester) such as Hawaiian Shirts and 3D Hoodies.
- Canada, Australia from 12 to 18 days.
- New Zealand from 12 to 20 days.
- European countries from 10 to 15 days.
- Free shipping in the US on orders over $120.